Referee info and statistics

Latest Euro 2008 Ref Table

Lets find out which ref's doing his business best (Updated every 15 minutes):

# Referee Average Rating Precise Votes
1 Kyros Vassaras 3.66666666667 stars 3.66666666667 stars 3.66666666667 stars 3.67 3
2 Lubos Michel 3.66666666667 stars 3.66666666667 stars 3.66666666667 stars 3.67 3
3 Massimo Busacca 3.57142857143 stars 3.57142857143 stars 3.57142857143 stars 3.57 7
4 Roberto Rosetti 3.16 stars 3.16 stars 3.16 stars 3.16 25
5 Howard Webb 2 stars 2 stars 2 1
6 Peter Fröjdfeldt 2 stars 2 stars 2 4
7 Frank De Bleeckere  - 0
8 Herbert Fandel  - 0
9 Manuel Enrique Mejuto Gonzalez  - 0
10 Tom Henning Ovrebo  - 0
11 Konrad Plautz  - 0
12 Pieter Vink  - 0